Bluegreen Resorts Timeshare Resorts
Bluegreen Resorts is a leading timeshare developer, with a variety of resorts to fit any vacation style (mountain, beach, golf, historic), primarily in the southeastern United States. Their Vacation Points system, called the Bluegreen Vacation Club, gives owners flexibility in choosing the unit size, as well as when, where, and for how long, they travel.
Points for Sale: Bluegreen Vacation Club
Timeshares points/credits for sale by owner. All Bluegreen Vacation Club rules, restrictions and limitations apply.
Timeshare Points
Sell Your Points »
| Point Allotment | Banked | Anniv | Use | Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4,000 | 8,000 | Oct | Other | Deed | $9,300 ($/ea) | View | |||
| 6,000 | 4,000 | Dec | Annual | Deed | $8,000 ($1.33/ea) | View | |||
| 6,000 | 0 | Jul | Other | Deed | $4,000 ($/ea) | View | |||
| 7,000 | 0 | Aug | Annual | Deed | $6,300 ($0.90/ea) | View | |||
| 8,000 | 0 | Sep | Odd | Deed | $990 ($0.06/ea) |
SOLD
|
|||
| 8,000 | 16,000 | Jul | Annual | Deed | $4,000 ($0.50/ea) | View | |||
| NEW! | 8,000 | 0 | Mar | Odd | RTU | $1,500 ($0.09/ea) | View | ||
| 9,000 | 0 | Nov | Annual | Deed | $3,500 ($0.39/ea) | View | |||
| 10,000 | 0 | Sep | Annual | Deed | $9,000 ($0.90/ea) | View | |||
| NEW! | 10,000 | 0 | Feb | Odd | RTU | $2,500 ($0.13/ea) | View | ||
| NEW! | 12,000 | 0 | Nov | Annual | RTU | $3,000 ($0.25/ea) | View | ||
| 15,520 | 15,520 | Nov | Annual | Deed | $5,000 ($0.32/ea) | View | |||
| 16,000 | 0 | Jan | Annual | Deed | $12,000 ($0.75/ea) | View | |||
| 20,000 | 0 | Aug | Annual | Deed | $28,900 ($1.45/ea) | View | |||
| NEW! | 20,000 | 20,000 | Nov | Annual | Deed | $40,000 ($2.00/ea) | View | ||
| 20,000 | 16,000 | Mar | Annual | Deed | $19,000 ($0.95/ea) | View | |||
| 21,000 | 0 | Jul | Annual | RTU | $7,995 ($0.38/ea) | View | |||
| 21,000 | 0 | May | Annual | Deed | $25,000 ($1.19/ea) | View | |||
| 26,000 | 0 | Apr | Annual | Deed | $40,000 ($1.54/ea) | View | |||
| 32,000 | 0 | Jul | Even | Deed | $7,995 ($0.12/ea) | View | |||
| 35,000 | 5,000 | Jan | Annual | Deed | $20,000 ($0.57/ea) | View | |||
| 36,000 | 0 | Dec | Annual | Deed | $7,000 ($0.19/ea) | View | |||
| 36,875 | 0 | Oct | Annual | Deed | $21,000 ($0.57/ea) | View | |||
| 43,000 | 0 | Jan | Annual | Deed | $55,000 ($1.28/ea) | View | |||
| 46,000 | 5,300 | Sep | Annual | Deed | $89,700 ($1.95/ea) | View | |||
Bluegreen Resorts Timeshares by Location
Browse timeshares for rent, resale, and exchange.
New to RedWeek?
Take Our Survey
We need your help with a simple timeshare survey »
Welcome
No Account?
-
Become a Guest
- It's FREE!
- View timeshare availability & pricing
- Request notification of new timeshare postings
- Participate in discussion forums and more…
-
Become a Member
- Just $14.99!
- Contact timeshare owners directly
- Post timeshares for rent and sale
(add'l fee required) - Read and post reviews and more…